348 Hawthorn Road Caulfield South, Caulfield South, VIC 3162
Complete
| Unit | Level | Type | Beds | Baths | Area (m²) | Parking | Price | Actions |
|---|---|---|---|---|---|---|---|---|
| 301 | 3 | E | 3 | 2 | 242 | 2 spaces | $1,435,000 | |
| 401 | 4 | L | 3 | 2 | 150 | 2 spaces | $1,335,000 | |
| 601 | 6 | L | 3 | 2 | 150 | 2 spaces | $1,355,000 |
Caulfield South unit median $1.183m
Quarter
▲ 6.5%
Year
▲ 15.3%
5-year trajectory · CAULFIELD SOUTH units
REIV · 2021 Q1 → 2026 Q1
REIV, Inner Melbourne · Mar-26 quarter · thin sample
$9,965 – $10,669/m²
size-normalised across the bedroom mix
+$212k over 10 yrs
new build vs established, after tax · run the numbers ↗
VGV Caulfield South unit median · new-build calc: VIC · 37% bracket · 20% deposit · 6.5% interest · 4.2% yield · 7% growth · 10-yr hold.
Population
12,328
Median age
41
VIC: 38
Household income
$2,365
+34% vs VIC
Labour force
65.9%
VIC: 62.4%
Age profile: the 25-34 cluster
| Forth Brother | 86 m |
| Xpose Cafe | 93 m |
| No Stress Cafe | 96 m |
| SONIC BEAN & C0 | 571 m |
| ALDI | 8 m |
| Woolworths Metro Caulfield South | 60 m |
| Elsternwick Village | 1.8 km |
| Glen Huntly | 1.8 km |
| Gardenvale | 1.9 km |
| Elsternwick | 1.9 km |
| Caulfield | 2.1 km |
| Princes Park Oval Number 1 | 714 m |
| Princes Park | 761 m |
Brochures
Contracts